Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
BR 1- Queen Suite
1 Queen
BR 2- Queen Guest Bedroom
1 Queen
Description
Located in the heart of downtown Ketchum, this adorable 2 BR / 2 Bath 1,600 sq foot home was remodeled down to the studs and completed in 2022. Perfect for couples or a small family, this gorgeous little gem is walking distance to downtown shops, restaurants and within two blocks to the free bus line.
MAIN LEVEL
KITCHEN: Fully equipped, this efficient kitchen has everything you need to stay home and cook your favorite meal.
DINING: The dining area seats 4
LIVING AREA: Kick back and relax on the comfy couch and two oversized chairs and watch your favorite show on the flat screen.
SLEEPING ACCOMMODATIONS
BR 1- The lower level is the primary bedroom suite with Queen bed, en suite bath with glass shower, and sitting area with couch and coffee table.
BR 2- The guest Queen bedroom is located on the main level with access to the adjacent bathroom with shower / tub combo.
OUTDOOR LIVING: Soak up the sun and enjoy the views on the patio with dining table (seats 4) and umbrella- available late spring, summer and early fall only. A gas grill on the small back deck is available as well.
Additionally, the home has A/C, WiFi, stacked W/D and space for 1-vehicle in the detached garage.
Enjoy your Sun Valley vacation!
MAIN LEVEL
KITCHEN: Fully equipped, this efficient kitchen has everything you need to stay home and cook your favorite meal.
DINING: The dining area seats 4
LIVING AREA: Kick back and relax on the comfy couch and two oversized chairs and watch your favorite show on the flat screen.
SLEEPING ACCOMMODATIONS
BR 1- The lower level is the primary bedroom suite with Queen bed, en suite bath with glass shower, and sitting area with couch and coffee table.
BR 2- The guest Queen bedroom is located on the main level with access to the adjacent bathroom with shower / tub combo.
OUTDOOR LIVING: Soak up the sun and enjoy the views on the patio with dining table (seats 4) and umbrella- available late spring, summer and early fall only. A gas grill on the small back deck is available as well.
Additionally, the home has A/C, WiFi, stacked W/D and space for 1-vehicle in the detached garage.
Enjoy your Sun Valley vacation!
Highlights
* Bedding- Queen, Queen
* Dowtown Ketchum location
* Air Conditioning
* Free WiFi
* Private washer/dryer
* Garage access for one vehicle only
* Pet-Friendly upon owner approval
* Dowtown Ketchum location
* Air Conditioning
* Free WiFi
* Private washer/dryer
* Garage access for one vehicle only
* Pet-Friendly upon owner approval
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $500 | - | ||
Mid Season | $600 | - | ||
Peak Season | $800 | - | ||
Holiday Season | $1,000 | - |
Reviews
Andrea
New York, NY, US
Reviewed: Jan 4, 2024
Property Manager
Thank you for everything! We loved the house and cant wait to stay there again!
Area of Town - Ketchum, Idaho Vacation Rentals
Highly sought after, Ketchum vacation homes and condos are steps from Ketchum restaurants, shops, parks, and galleries and within a mile to the River Run Ski Lifts, Big Wood River and the Sun Valley Lodge, Pavilion, Ice Rinks, and Stables. Most guests leave the car behind and walk, bike, or take the free shuttle to their destination.
Shopping | 1 - 6 blocks |
Restaurants | 1 - 6 blocks |
Golf Course | 1/4 mile, 2 miles |
Airport | 13 miles |
Groceries | 1 - 6 blocks |