Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
King Suite
1 King
Queen Suite
1 Queen, 1 Sofa Bed
King Suite
1 King
Twin Suite
2 Twins
Description
Updated in 2021, this Big Wood River 4 Bedroom Suite Luxury Log Home on two acres is the is the perfect Sun Valley vacation spot to escape the hustle and bustle and enjoy the outdoors in style. Fly Fisherman will love the private access path from the back yard to the Big Wood River, kids will love the huge lawn to run around and play, and Skiers will appreciate the mere 10 minute drive to the River Run lifts.
LIVING AREA: The large living area with a huge River Rock Fireplace, Smart TV, Vaulted Ceilings, and plenty of comfortable seating is a great space to relax after a long day hitting the slopes or river. A Powder Room is conveniently located in the hall.GOURMET KITCHEN: The gourmet kitchen with tons of counter space and Wolf appliances including a Gas cooktop, Oven, Microwave, and Convection Steam Oven is a dream for the chef in the family. Counter seating for 4 is perfect spot for a quick snack.
DINING AREA: Perfect for entertaining year round, the dining area with seating for 8, opens up to both the patio and living area.
OUTDOOR LIVING: There are furnished (seasonally) patio areas around the home including a large outdoor dining table and outdoor grill.
All four bedrooms are very large and have their own private bath.
BR 1: King Suite, Fireplace, Sitting Area, access to Patio; en suite bath with Dual Vanities, Glass Shower and separate Tub
BR 2: Queen Suite and Pull Out Sofa; en suite bath with Glass Shower
BR 3: King Suite and additional Day Bed; en suite bath with Dual Vanities, Glass Shower and separate Tub
BR 4: Queen Bed and access to Deck; en suite Bath with Glass Shower
Please note this property does not have air conditioning which is the norm in the Wood River Valley area.
Whether you walk down the path to fish in the Big Wood, relax on one of the two large decks or run around with the kids on the manicured lawn- this Gimlet luxury log home has it all!
Enjoy Your Sun Valley Vacation!
Highlights
* King, King, Queen, Two Twins
* All bedrooms have private bath
* 100 yard private path to Big Wood River
* 10 - 12 minutes to River Run Lifts and Downtown Ketchum
* Furnished Patios, Outdoor Dining Table, BBQ Grill
* Expansive Grounds
* Privacy
* W/D
* WiFi
* All bedrooms have private bath
* 100 yard private path to Big Wood River
* 10 - 12 minutes to River Run Lifts and Downtown Ketchum
* Furnished Patios, Outdoor Dining Table, BBQ Grill
* Expansive Grounds
* Privacy
* W/D
* WiFi
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $1,600 | 5 | ||
Mid Season | $1,800 | 5 | ||
Peak Season | $2,000 | 5 | ||
Holiday Season | $2,400 | 5 |
Reviews
Write a ReviewSusan
Tarzana, CA, US
Reviewed: Sep 1, 2012
Property
The fishing in the back yard was excellent !! It really was a great location for us and a lovely house!
Thanks again
Area of Town - Mid-Valley (between Hailey & Ketchum, Idaho) Vacation Rentals
Located between Hailey and Ketchum, Mid-Valley vacation homes in areas such as Gimlet, E. Fork, and Golden Eagle offer some of the most exclusive luxury rentals in the Sun Valley area.
Shopping | 4 - 5 miles |
Restaurants | 4 - 5 miles |
Airport | 4- 5 miles |
Groceries | 4 - 5 miles |